AT Communication
AT Communication
Back »

CQ WW 160M 2009 CW

CQ WW 160M CW 2009

CQ WW 160m CW was a very promising event this year as we stuck an the bottom of the solar cycle so the low bands were good and the DX-activity in the contest was very high.
Probably one can easily get 100 DXCC countries worked, so the UU7J team did, showing the great results.
CQWW 160 is one of the favourite contests for UU7J team and they always look good in that contest.
Unfortunately something went wrong with UP2L and EY8MM so their results were not as high as expected.
Same about OH2BH who operated from his contest position on Azores.
From my point of view EA8AH's (RD3AF) results have been victorious but still very decent. I think one of the reasons of that is that most of the 1st night EA8AH spent on frequencies below 1810 thus cutting most of the callers off.

Some records will fall after this contest.

European records:

Remarkable record has been shown by GM3POI with 2217 QSOs and 2.11 million points.
ES9C team has also applied for a new record with 2.08 million points.

North America:

I think that all records will be renewed.
VY2ZM showed an outstanding result in M/S.
K1DG applied for a new record in Single-op category, WA1Z applied for a new record in Low-Power.
The results, higher than current QRP record, have been applied by two contesters simoultaneously, K9AY and N8VW.

Many contesters admitted that propogation during the contest was fantastic, though before the contest it was even better.

Here are some 2005 and 2009 results from 3830 just to compare them:

  2005 Non-USA Single Op HP
D4B(4L5A)         2117    56    91    27  2,966,754 ATCC
SN7Q(SP7GIQ)      1484    41    82    30  1,112,658 SPDXC
ON4WW             1366    44    82    30  1,031,184 RR DX
PJ2T(W0CG)         879    56    53    13    948,518 CCC
VP2E(N5AU)        1136    58    65    25    898,761 NTCC
LY4A(LY2FY)       1310    33    87    30    884,280
YU7AV             1213    32    77    29    776,298 Banat DX Group
A61AJ(S53R)        951     8    72    17    714,960 SCC
UN9LW              950     1    71    25    643,320 ural contest group

2009 Non-USA Single Op HP
EA8AH(RD3AF)      1636    55    83    28  2,250,000
OZ7YY             1588    56    86    30  1,466,292 Danish DX Group
LN9Z(LA9HW)       1710    54    77        1,440,607 LA Contest Club
VE3EY             1748    59    68    30  1,408,557 CCO
ER0WW(RA4LW)      1553    50    75    21  1,224,750 Ukrainian Contest Cl
G3BJ              1487    53    74    30  1,220,978 Chiltern DX Club of
LX7I(DF1LON)      1681    46    73    30  1,202,376 RR DX
VE3EJ             1552    59    67    30  1,188,936 CCO
OG2P(OH2PM)       1396    50    82    29  1,138,000 CCF

 

2005 Non-USA Multi-Op HP
VY2ZM             1676    59    75    34  1,644,984
CT9M              1242    47    62    26  1,345,060 CCO
OM7M(@OM3KAP)     1297    41    86    40  1,004,189 LBCC
VE3EJ             1411    59    64    30    983,016 CCO
LX7I              1456    35    70          847,770 RR DX
I4EAT             1197    39    76          782,345
YT0A(@YU1EXY)     1165    29    79    35    739,044 YU CC
YZ7A(@YU7JDE)     1128    32    78          716,980


2009 Non-USA Multi-Op HP
ES9C(@ES5TV)      2056    57    94    40  2,086,820 Tartu Contest Team
HG8DX             1971    55    95    39  1,927,050 HADXC
OM8A(@OM3RMM)     2044    55    87    40  1,887,890
RK2FWA            1907    54    91    40  1,775,525 UA2 CONTEST CLUB
OM7M              1806    57    94    40  1,770,777 LBCC
E7DX(@E77DX)      2000    48    82    40  1,601,730 Bosnia and Herzegovi
OK5W(@OK1KSO)     1813    54    82    40  1,552,304
UU7J              1578    56   100 37h12  1,547,364 Black Sea Contest Club

These results were posted at 3830, so they are not full.

Well, CQ WW 160m SSB is coming soon.
An interesting feature of this contest is that is can be won from Europe, a good example has been shown by Roli LY2FY/LY4A in 2005.

Here are SSB records:

  World D4B (4L5A) 2005 1,461,376 1,076 56 81
Africa D4B (4L5A) 2005 1,461,376 1,076 56 81
Asia EK6GC 1997 478,458 944 0 57
Europe LY4A (LY2FY) 2005 818,100 1,461 12 88
North America VY2ZM (K1ZM) 2005 952,560 1,255 58 61
Oceania VP6DX (N5IA) 2008 1,054,868 1,148 54 40
South America P4OW (W2GD) 2004  548,454 546 53 49
Low Power KP4KE 2008 349,479 605 54 49
QRP KP4KE 2007 219,744 427 51 33

Good luck in the upcoming contest!

    73           Al 4L5A
 http://contesting.at-communication.com/en  

cq|ww|160m|contest|cw|2009
Back »

AT Intercom System B

AT Intercom System B
 
Chat >>
 
 
Forum >>
 
 
DX Calendar >>
 
 
If you have news or articles, send them to us!
 
Subscribe  
  Last added comments  
G0D
CQ WW WPX CW 2009 TOP SOAB Results
W3WN
CQ WW CC and the American Valuable
4L5A
CQ WW CC and the American Valuable
Anonymous
CQ WW CC and the American Valuable
VE3ZIK
What CQ WW Contest Committee Need to do